| Emergencies |
112, 100 (+30)2821028746/25791 |
| Police | (+30)2821025700 |
| Tourist Police | (+30)2821028750/25931 |
| Ambulance Service | 166 |
| Hospital of Chania | (+30)2821022000-9 |
| Naval Hospital of Souda | (+30)2821082538/82414 |
| Gavrilakis Clinic | (+30)2821070800 |
| Kapakis Clinic | (+30)2821052688 |
| Tsepetis Clinic | (+30)2821027633 |
| Health Centre of Vamos | (+30)2825022580 |
| Health Centre of Kandanos | (+30)2823022550 |
| Health Centre of Kissamos | (+30)2822022222 |
| Fire Brigade | 199 |
| Airport | (+30)2821063171/63264 |
| Tourist Information Centre of the National Tourism Organisation, 40 Kriari str. | (+30)2821092943/92624 |
| Tourist Information Centre of the Municipality of Chania, 29 Kidonias str. | (+30)2821036155/36204-6 |
| Weather Forecast | 1448 |
| Οrthodox Cathedral | (+30)2821043802 |
| Catholic Church | (+30)2821093443 |
| Evangelist Church | (+30)2821022365 |
| Synagogue | (+30)2821086286 |
| Foreign Embassies | |
| Great Britain | (+30)2810 224012 |
| Denmark | (+30)2810 243714 |
| Finland | (+30)2810 284270 |
| Norway | (+30)2810 225991 |
| Sweden | (+30)2821060605 |
| Post Offices | |
| 10 Peridou str., | (+30)2821028444/5 |
| 10 Anapafseos str. | (+30)2821071180 |
| Mountain Rescue Club | (+30)2821044647/44359 |


